
TPS2557DRBR | |
|---|---|
DigiKey Part Number | 296-37669-2-ND - Tape & Reel (TR) 296-37669-1-ND - Cut Tape (CT) 296-37669-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2557DRBR |
Description | IC PWR SWITCH N-CHAN 1:1 8SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 5A 8-SON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS2557DRBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.5V ~ 6.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 5A | |
Rds On (Typ) | 22mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled, Status Flag | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SON (3x3) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.09000 | €1.09 |
| 10 | €0.79000 | €7.90 |
| 25 | €0.71600 | €17.90 |
| 100 | €0.63340 | €63.34 |
| 250 | €0.59420 | €148.55 |
| 500 | €0.57050 | €285.25 |
| 1,000 | €0.55103 | €551.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.52697 | €1,580.91 |
| 6,000 | €0.51519 | €3,091.14 |
| 9,000 | €0.50929 | €4,583.61 |
| 15,000 | €0.50276 | €7,541.40 |
| Unit Price without VAT: | €1.09000 |
|---|---|
| Unit Price with VAT: | €1.32980 |









