
TPS22941DCKR | |
|---|---|
DigiKey Part Number | 296-25217-2-ND - Tape & Reel (TR) 296-25217-1-ND - Cut Tape (CT) 296-25217-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS22941DCKR |
Description | IC PWR SWITCH P-CHAN 1:1 SC70-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 40mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS22941DCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 1.62V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 40mA | |
Rds On (Typ) | 400mOhm | |
Input Type | Non-Inverting | |
Features | Auto Restart | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SC-70-5 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.91000 | €0.91 |
| 10 | €0.65100 | €6.51 |
| 25 | €0.58840 | €14.71 |
| 100 | €0.51870 | €51.87 |
| 250 | €0.48560 | €121.40 |
| 500 | €0.46562 | €232.81 |
| 1,000 | €0.44917 | €449.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.42884 | €1,286.52 |
| 6,000 | €0.41890 | €2,513.40 |
| 9,000 | €0.41391 | €3,725.19 |
| 15,000 | €0.40840 | €6,126.00 |
| 21,000 | €0.40517 | €8,508.57 |
| Unit Price without VAT: | €0.91000 |
|---|---|
| Unit Price with VAT: | €1.11020 |








