
TPD4E001QDBVRQ1 | |
|---|---|
DigiKey Part Number | 296-39344-2-ND - Tape & Reel (TR) 296-39344-1-ND - Cut Tape (CT) 296-39344-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPD4E001QDBVRQ1 |
Description | TVS DIODE 5.5VWM 16VC SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 16V (Typ) Clamp 5.5A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPD4E001QDBVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 5.5V (Max) | |
Voltage - Breakdown (Min) | 11V | |
Voltage - Clamping (Max) @ Ipp | 16V (Typ) | |
Current - Peak Pulse (10/1000µs) | 5.5A (8/20µs) | |
Power - Peak Pulse | 100W | |
Power Line Protection | Yes | |
Applications | Ethernet | |
Capacitance @ Frequency | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.75000 | €0.75 |
| 10 | €0.47000 | €4.70 |
| 100 | €0.30460 | €30.46 |
| 500 | €0.23320 | €116.60 |
| 1,000 | €0.20988 | €209.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.18051 | €541.53 |
| 6,000 | €0.16583 | €994.98 |
| 9,000 | €0.15892 | €1,430.28 |
| 15,000 | €0.15084 | €2,262.60 |
| 21,000 | €0.15024 | €3,155.04 |
| 30,000 | €0.14359 | €4,307.70 |
| Unit Price without VAT: | €0.75000 |
|---|---|
| Unit Price with VAT: | €0.91500 |








