
TPA6130A2RTJT | |
|---|---|
DigiKey Part Number | 296-41841-2-ND - Tape & Reel (TR) 296-41841-1-ND - Cut Tape (CT) 296-41841-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPA6130A2RTJT |
Description | IC AMP CLASS AB STER 290MW 20QFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Amplifier IC Headphones, 2-Channel (Stereo) Class AB 20-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | TPA6130A2RTJT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Class AB | |
Output Type | Headphones, 2-Channel (Stereo) | |
Max Output Power x Channels @ Load | 290mW x 1 @ 16Ohm; 138mW x 2 @ 16Ohm | |
Voltage - Supply | 2.5V ~ 5.5V | |
Features | Depop, Differential Inputs, I2C, Mute, Short-Circuit and Thermal Protection, Shutdown, Volume Control | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | - | |
Qualification | - | |
Supplier Device Package | 20-QFN (4x4) | |
Package / Case | 20-WFQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.46000 | €1.46 |
| 10 | €1.07300 | €10.73 |
| 25 | €0.97560 | €24.39 |
| 100 | €0.86810 | €86.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €0.81688 | €204.22 |
| 500 | €0.78602 | €393.01 |
| 750 | €0.77057 | €577.93 |
| 1,250 | €0.75345 | €941.81 |
| 1,750 | €0.74343 | €1,301.00 |
| 2,500 | €0.73381 | €1,834.52 |
| 6,250 | €0.71308 | €4,456.75 |
| Unit Price without VAT: | €1.46000 |
|---|---|
| Unit Price with VAT: | €1.78120 |

