
TMUX1309BQBR | |
|---|---|
DigiKey Part Number | 296-TMUX1309BQBRTR-ND - Tape & Reel (TR) 296-TMUX1309BQBRCT-ND - Cut Tape (CT) 296-TMUX1309BQBRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMUX1309BQBR |
Description | IC SWITCH SP4T X 2 195OHM 16WQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 4:1 195Ohm 16-WQFN (3.5x2.5) |
Datasheet | Datasheet |
EDA/CAD Models | TMUX1309BQBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SP4T | |
Multiplexer/Demultiplexer Circuit | 4:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 195Ohm | |
Channel-to-Channel Matching (ΔRon) | 7Ohm | |
Voltage - Supply, Single (V+) | 1.62V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 32ns, 40ns | |
-3db Bandwidth | 500MHz | |
Charge Injection | -6.5pC | |
Channel Capacitance (CS(off), CD(off)) | 14pF, 7pF | |
Current - Leakage (IS(off)) (Max) | 1nA (Typ) | |
Crosstalk | -90dB @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-WQFN (3.5x2.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.62000 | €0.62 |
| 10 | €0.44100 | €4.41 |
| 25 | €0.39560 | €9.89 |
| 100 | €0.34610 | €34.61 |
| 250 | €0.32264 | €80.66 |
| 500 | €0.30846 | €154.23 |
| 1,000 | €0.29679 | €296.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.28237 | €847.11 |
| 6,000 | €0.27532 | €1,651.92 |
| 9,000 | €0.27178 | €2,446.02 |
| 15,000 | €0.26787 | €4,018.05 |
| 21,000 | €0.26558 | €5,577.18 |
| 30,000 | €0.26338 | €7,901.40 |
| Unit Price without VAT: | €0.62000 |
|---|---|
| Unit Price with VAT: | €0.75640 |









