
TMP422AIDCNR | |
|---|---|
DigiKey Part Number | 296-41839-2-ND - Tape & Reel (TR) 296-41839-1-ND - Cut Tape (CT) 296-41839-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP422AIDCNR |
Description | SENSOR DIGITAL -40C-125C SOT23-8 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local/Remote -40°C ~ 125°C 12 b SOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | TMP422AIDCNR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local/Remote | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | -64°C ~ 191°C | |
Output Type | SMBus | |
Voltage - Supply | 2.7V ~ 5.5V | |
Resolution | 12 b | |
Features | One-Shot, Output Switch, Programmable Limit, Shutdown Mode | |
Accuracy - Highest (Lowest) | ±1.5°C (±2.5°C) | |
Test Condition | 15°C ~ 85°C (-40°C ~ 125°C) | |
Operating Temperature | -55°C ~ 127°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 | |
Supplier Device Package | SOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.43000 | €1.43 |
| 5 | €1.26400 | €6.32 |
| 10 | €1.20400 | €12.04 |
| 25 | €1.13160 | €28.29 |
| 50 | €1.08260 | €54.13 |
| 100 | €1.03750 | €103.75 |
| 500 | €0.94688 | €473.44 |
| 1,000 | €0.91318 | €913.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.86541 | €2,596.23 |
| 6,000 | €0.83848 | €5,030.88 |
| 9,000 | €0.82376 | €7,413.84 |
| Unit Price without VAT: | €1.43000 |
|---|---|
| Unit Price with VAT: | €1.74460 |








