
TMP1075DGKR | |
|---|---|
DigiKey Part Number | 296-TMP1075DGKRTR-ND - Tape & Reel (TR) 296-TMP1075DGKRCT-ND - Cut Tape (CT) 296-TMP1075DGKRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP1075DGKR |
Description | SENSOR TEMPERATURE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -55°C ~ 125°C 12 b 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TMP1075DGKR Models |
Category | Features One-Shot, Shutdown Mode |
Manufacturer Texas Instruments | Accuracy - Highest (Lowest) ±1.5°C (±2°C) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Test Condition -25°C ~ 100°C (-55°C ~ 125°C) |
Part Status Active | Operating Temperature -55°C ~ 125°C (TA) |
Sensor Type Digital, Local | Mounting Type Surface Mount |
Sensing Temperature - Local -55°C ~ 125°C | Package / Case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Output Type I2C/SMBus | Supplier Device Package 8-VSSOP |
Voltage - Supply 1.7V ~ 5.5V | Base Product Number |
Resolution 12 b |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.41000 | €0.41 |
| 5 | €0.35600 | €1.78 |
| 10 | €0.33700 | €3.37 |
| 25 | €0.31400 | €7.85 |
| 50 | €0.29840 | €14.92 |
| 100 | €0.28390 | €28.39 |
| 500 | €0.25508 | €127.54 |
| 1,000 | €0.24437 | €244.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.23159 | €578.98 |
| 5,000 | €0.22285 | €1,114.25 |
| 7,500 | €0.21809 | €1,635.67 |
| 12,500 | €0.21242 | €2,655.25 |
| 17,500 | €0.20888 | €3,655.40 |
| 25,000 | €0.20528 | €5,132.00 |
| Unit Price without VAT: | €0.41000 |
|---|---|
| Unit Price with VAT: | €0.50020 |









