Similar

TMCS1100A2QDRQ1 | |
|---|---|
DigiKey Part Number | 296-TMCS1100A2QDRQ1TR-ND - Tape & Reel (TR) 296-TMCS1100A2QDRQ1CT-ND - Cut Tape (CT) 296-TMCS1100A2QDRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMCS1100A2QDRQ1 |
Description | SENSOR CURRENT HALL EFFECT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Current Sensor 1 Channel Hall Effect 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TMCS1100A2QDRQ1 Models |
Category | Linearity ±0.05% |
Mfr | Voltage - Supply 3V ~ 5.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Response Time 6.5µs |
Part Status Active | Current - Supply (Max) 6mA |
For Measuring AC/DC | Operating Temperature -40°C ~ 125°C |
Sensor Type | Grade Automotive |
Number of Channels 1 | Qualification AEC-Q100 |
Output Ratiometric, Voltage | Mounting Type |
Sensitivity 100mV/A | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Frequency 80kHz |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ACS71240LLCBTR-025B3 | Allegro MicroSystems | 0 | 620-ACS71240LLCBTR-025B3-ND | €1.49012 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.05000 | €3.05 |
| 5 | €2.72400 | €13.62 |
| 10 | €2.60300 | €26.03 |
| 25 | €2.46000 | €61.50 |
| 50 | €2.36180 | €118.09 |
| 100 | €2.27190 | €227.19 |
| 500 | €2.09088 | €1,045.44 |
| 1,000 | €2.02350 | €2,023.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €1.94292 | €4,857.30 |
| Unit Price without VAT: | €3.05000 |
|---|---|
| Unit Price with VAT: | €3.72100 |



