
TLV9154IDR | |
|---|---|
DigiKey Part Number | 296-TLV9154IDRTR-ND - Tape & Reel (TR) 296-TLV9154IDRCT-ND - Cut Tape (CT) 296-TLV9154IDRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV9154IDR |
Description | IC OPAMP GP 4 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit Rail-to-Rail 14-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 20V/µs | |
Gain Bandwidth Product | 4.5 MHz | |
Current - Input Bias | 10 pA | |
Voltage - Input Offset | 125 µV | |
Current - Supply | 560µA (x4 Channels) | |
Current - Output / Channel | 75 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 16 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.62000 | €1.62 |
| 10 | €1.18900 | €11.89 |
| 25 | €1.08280 | €27.07 |
| 100 | €0.96540 | €96.54 |
| 250 | €0.90936 | €227.34 |
| 500 | €0.87562 | €437.81 |
| 1,000 | €0.84783 | €847.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.81848 | €2,046.20 |
| 5,000 | €0.80079 | €4,003.95 |
| 7,500 | €0.79194 | €5,939.55 |
| Unit Price without VAT: | €1.62000 |
|---|---|
| Unit Price with VAT: | €1.97640 |


