


TLV9062IDGKT | |
|---|---|
DigiKey Part Number | 296-49075-2-ND - Tape & Reel (TR) 296-49075-1-ND - Cut Tape (CT) 296-49075-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV9062IDGKT |
Description | IC CMOS 2 CIRCUIT 8VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TLV9062IDGKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 6.5V/µs | |
Gain Bandwidth Product | 10 MHz | |
Current - Input Bias | 0.5 pA | |
Voltage - Input Offset | 300 µV | |
Current - Supply | 538µA (x2 Channels) | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.20000 | €1.20 |
| 10 | €0.87300 | €8.73 |
| 25 | €0.79160 | €19.79 |
| 100 | €0.70180 | €70.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €0.65892 | €164.73 |
| 500 | €0.63314 | €316.57 |
| 750 | €0.62021 | €465.16 |
| 1,250 | €0.60590 | €757.38 |
| 1,750 | €0.59752 | €1,045.66 |
| 2,500 | €0.58947 | €1,473.68 |
| 6,250 | €0.57213 | €3,575.81 |
| 12,500 | €0.56169 | €7,021.12 |
| Unit Price without VAT: | €1.20000 |
|---|---|
| Unit Price with VAT: | €1.46400 |
