
TLV7211AIDCKR | |
|---|---|
DigiKey Part Number | 296-21867-2-ND - Tape & Reel (TR) 296-21867-1-ND - Cut Tape (CT) 296-21867-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV7211AIDCKR |
Description | IC COMPARATOR 1 GEN PUR SC70-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Push-Pull SC-70-6 |
Datasheet | Datasheet |
EDA/CAD Models | TLV7211AIDCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 1 | |
Output Type | Push-Pull | |
Voltage - Supply, Single/Dual (±) | 2.7V ~ 15V | |
Voltage - Input Offset (Max) | 5mV @ 5V | |
Current - Input Bias (Max) | 0.04pA @ 5V | |
Current - Output (Typ) | 30mA | |
Current - Quiescent (Max) | 18µA | |
CMRR, PSRR (Typ) | 75dB CMRR, 80dB PSRR | |
Propagation Delay (Max) | 10µs | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SC-70-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.22000 | €1.22 |
| 10 | €0.88900 | €8.89 |
| 25 | €0.80560 | €20.14 |
| 100 | €0.71470 | €71.47 |
| 250 | €0.67124 | €167.81 |
| 500 | €0.64506 | €322.53 |
| 1,000 | €0.62352 | €623.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.59691 | €1,790.73 |
| 6,000 | €0.58389 | €3,503.34 |
| 9,000 | €0.57737 | €5,196.33 |
| 15,000 | €0.57015 | €8,552.25 |
| Unit Price without VAT: | €1.22000 |
|---|---|
| Unit Price with VAT: | €1.48840 |








