


TLC5921DAPR | |
|---|---|
DigiKey Part Number | 296-26760-2-ND - Tape & Reel (TR) 296-26760-1-ND - Cut Tape (CT) 296-26760-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLC5921DAPR |
Description | IC LED DRVR LINEAR 80MA 32HTSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 16 Output Linear Shift Register Dimming 80mA 32-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TLC5921DAPR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | Shift Register | |
Internal Switch(s) | Yes | |
Number of Outputs | 16 | |
Voltage - Supply (Min) | 4.5V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 17V | |
Current - Output / Channel | 80mA | |
Frequency | 20MHz | |
Dimming | - | |
Applications | - | |
Operating Temperature | -20°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 32-PowerTSSOP (0.240", 6.10mm Width) | |
Supplier Device Package | 32-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.48000 | €2.48 |
| 10 | €1.85800 | €18.58 |
| 25 | €1.70080 | €42.52 |
| 100 | €1.52830 | €152.83 |
| 250 | €1.44604 | €361.51 |
| 500 | €1.39644 | €698.22 |
| 1,000 | €1.35562 | €1,355.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €1.32201 | €2,644.02 |
| 4,000 | €1.29437 | €5,177.48 |
| 6,000 | €1.28051 | €7,683.06 |
| Unit Price without VAT: | €2.48000 |
|---|---|
| Unit Price with VAT: | €3.02560 |

