
TL082BCDR | |
|---|---|
DigiKey Part Number | 296-15004-2-ND - Tape & Reel (TR) 296-15004-1-ND - Cut Tape (CT) 296-15004-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL082BCDR |
Description | IC OPAMP JFET 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | J-FET Amplifier 2 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TL082BCDR Models |
Category | Current - Supply 1.4mA (x2 Channels) |
Mfr | Current - Output / Channel 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 10 V |
Part Status Active | Voltage - Supply Span (Max) 30 V |
Amplifier Type | Operating Temperature 0°C ~ 70°C |
Number of Circuits 2 | Mounting Type Surface Mount |
Slew Rate 13V/µs | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Gain Bandwidth Product 3 MHz | Supplier Device Package 8-SOIC |
Current - Input Bias 30 pA | Base Product Number |
Voltage - Input Offset 2 mV |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NCV33072ADR2G | onsemi | 3,214 | NCV33072ADR2GOSCT-ND | €0.41000 | Similar |
| TL072BIDT | STMicroelectronics | 5,196 | 497-7040-1-ND | €1.16000 | Similar |
| TL082AIYDT | STMicroelectronics | 1,150 | 497-10229-1-ND | €0.57000 | Similar |
| TL082BCDT | STMicroelectronics | 5,606 | 497-11988-1-ND | €0.88000 | Similar |
| TL082BIYDT | STMicroelectronics | 41,467 | 497-10230-1-ND | €0.65000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.88000 | €0.88 |
| 10 | €0.62900 | €6.29 |
| 25 | €0.56760 | €14.19 |
| 100 | €0.50030 | €50.03 |
| 250 | €0.46808 | €117.02 |
| 500 | €0.44866 | €224.33 |
| 1,000 | €0.43630 | €436.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.41580 | €1,039.50 |
| 5,000 | €0.40562 | €2,028.10 |
| 7,500 | €0.40052 | €3,003.90 |
| 12,500 | €0.39488 | €4,936.00 |
| 17,500 | €0.39158 | €6,852.65 |
| Unit Price without VAT: | €0.88000 |
|---|---|
| Unit Price with VAT: | €1.07360 |



