
SN75162BDWR | |
|---|---|
DigiKey Part Number | 296-46337-2-ND - Tape & Reel (TR) 296-46337-1-ND - Cut Tape (CT) 296-46337-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN75162BDWR |
Description | IC TRANSCEIVER HALF 8/8 24SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 8/8 Transceiver Half IEEE 488 24-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SN75162BDWR Models |
Category | Receiver Hysteresis 650 mV |
Manufacturer Texas Instruments | Voltage - Supply 4.75V ~ 5.25V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature 0°C ~ 70°C |
Part Status Active | Mounting Type Surface Mount |
Type Transceiver | Package / Case 24-SOIC (0.295", 7.50mm Width) |
Protocol IEEE 488 | Supplier Device Package 24-SOIC |
Number of Drivers/Receivers 8/8 | Base Product Number |
Duplex Half |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SN65C1167ENSR | Texas Instruments | 38,482 | 296-21707-1-ND | €4.82000 | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.97000 | €2.97 |
| 10 | €2.23100 | €22.31 |
| 25 | €2.04680 | €51.17 |
| 100 | €1.84400 | €184.40 |
| 250 | €1.74736 | €436.84 |
| 500 | €1.72686 | €863.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €1.60168 | €3,203.36 |
| 4,000 | €1.56920 | €6,276.80 |
| Unit Price without VAT: | €2.97000 |
|---|---|
| Unit Price with VAT: | €3.62340 |

