
SN751178NSR | |
|---|---|
DigiKey Part Number | 296-6819-2-ND - Tape & Reel (TR) 296-6819-1-ND - Cut Tape (CT) 296-6819-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN751178NSR |
Description | IC TRANSCEIVER FULL 2/2 16SO |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS422, RS485 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | SN751178NSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 50 mV | |
Data Rate | - | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -20°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.209", 5.30mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.92000 | €5.92 |
| 10 | €4.56200 | €45.62 |
| 25 | €4.22200 | €105.55 |
| 100 | €3.84830 | €384.83 |
| 250 | €3.67016 | €917.54 |
| 500 | €3.56276 | €1,781.38 |
| 1,000 | €3.47436 | €3,474.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €3.40164 | €6,803.28 |
| Unit Price without VAT: | €5.92000 |
|---|---|
| Unit Price with VAT: | €7.22240 |



