Parametric Equivalent
Parametric Equivalent
Direct
Similar

SN74LVC1G74DCTR | |
|---|---|
DigiKey Part Number | 296-25553-2-ND - Tape & Reel (TR) 296-25553-1-ND - Cut Tape (CT) 296-25553-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVC1G74DCTR |
Description | IC FF D-TYPE SINGLE 1-BIT SM8 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 1 Element D-Type 1 Bit Positive Edge 8-LSSOP, 8-MSOP (0.110", 2.80mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | SN74LVC1G74DCTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Set(Preset) and Reset | |
Type | D-Type | |
Output Type | Complementary | |
Number of Elements | 1 | |
Number of Bits per Element | 1 | |
Clock Frequency | 200 MHz | |
Max Propagation Delay @ V, Max CL | 6.4ns @ 5V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 32mA, 32mA | |
Voltage - Supply | 1.65V ~ 5.5V | |
Current - Quiescent (Iq) | 10 µA | |
Input Capacitance | 5 pF | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SM8 | |
Package / Case | 8-LSSOP, 8-MSOP (0.110", 2.80mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.62000 | €0.62 |
| 10 | €0.43700 | €4.37 |
| 25 | €0.39200 | €9.80 |
| 100 | €0.34300 | €34.30 |
| 250 | €0.31972 | €79.93 |
| 500 | €0.30564 | €152.82 |
| 1,000 | €0.30133 | €301.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.27978 | €839.34 |
| 6,000 | €0.27278 | €1,636.68 |
| 9,000 | €0.26928 | €2,423.52 |
| 15,000 | €0.26540 | €3,981.00 |
| 21,000 | €0.26313 | €5,525.73 |
| 30,000 | €0.26095 | €7,828.50 |
| Unit Price without VAT: | €0.62000 |
|---|---|
| Unit Price with VAT: | €0.75640 |






