
SN74LVC1G66DSFR | |
|---|---|
DigiKey Part Number | 296-30236-2-ND - Tape & Reel (TR) 296-30236-1-ND - Cut Tape (CT) 296-30236-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVC1G66DSFR |
Description | IC SWITCH SPST-NO X 1 10OHM 6SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 10Ohm 6-SON (1x1) |
Datasheet | Datasheet |
EDA/CAD Models | SN74LVC1G66DSFR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 10Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 4.2ns, 5ns | |
-3db Bandwidth | 300MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 6pF | |
Current - Leakage (IS(off)) (Max) | 100nA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-XFDFN | |
Supplier Device Package | 6-SON (1x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.22000 | €0.22 |
| 10 | €0.14600 | €1.46 |
| 25 | €0.12960 | €3.24 |
| 100 | €0.11080 | €11.08 |
| 250 | €0.10196 | €25.49 |
| 500 | €0.09658 | €48.29 |
| 1,000 | €0.09217 | €92.17 |
| 2,500 | €0.08986 | €224.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €0.08470 | €423.50 |
| 10,000 | €0.08239 | €823.90 |
| 15,000 | €0.08123 | €1,218.45 |
| 25,000 | €0.07995 | €1,998.75 |
| 35,000 | €0.07920 | €2,772.00 |
| 50,000 | €0.07848 | €3,924.00 |
| Unit Price without VAT: | €0.22000 |
|---|---|
| Unit Price with VAT: | €0.26840 |







