
SN74LV4051ATDRQ1 | |
|---|---|
DigiKey Part Number | 296-SN74LV4051ATDRQ1TR-ND - Tape & Reel (TR) 296-SN74LV4051ATDRQ1CT-ND - Cut Tape (CT) 296-SN74LV4051ATDRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LV4051ATDRQ1 |
Description | IC MUX 8:1 75OHM 16SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 8:1 75Ohm 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SN74LV4051ATDRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | - | |
Multiplexer/Demultiplexer Circuit | 8:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 75Ohm | |
Channel-to-Channel Matching (ΔRon) | 1.3Ohm | |
Voltage - Supply, Single (V+) | 2V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 14ns, 14ns | |
-3db Bandwidth | 35MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 0.5pF, 23.4pF | |
Current - Leakage (IS(off)) (Max) | 100nA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.58000 | €0.58 |
| 10 | €0.41200 | €4.12 |
| 25 | €0.37000 | €9.25 |
| 100 | €0.32330 | €32.33 |
| 250 | €0.30116 | €75.29 |
| 500 | €0.28782 | €143.91 |
| 1,000 | €0.28299 | €282.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.26520 | €663.00 |
| 5,000 | €0.25819 | €1,290.95 |
| 7,500 | €0.25469 | €1,910.18 |
| 12,500 | €0.25080 | €3,135.00 |
| 17,500 | €0.24853 | €4,349.27 |
| 25,000 | €0.24635 | €6,158.75 |
| Unit Price without VAT: | €0.58000 |
|---|---|
| Unit Price with VAT: | €0.70760 |

