
SN74CB3Q3306APWR | |
|---|---|
DigiKey Part Number | 296-15102-2-ND - Tape & Reel (TR) 296-15102-1-ND - Cut Tape (CT) 296-15102-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74CB3Q3306APWR |
Description | IC BUS SWITCH 1 X 1:1 8-TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bus Switch 1 x 1:1 8-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN74CB3Q3306APWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Bus Switch | |
Circuit | 1 x 1:1 | |
Independent Circuits | 2 | |
Current - Output High, Low | - | |
Voltage Supply Source | Single Supply | |
Voltage - Supply | 2.3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.65000 | €0.65 |
| 10 | €0.46000 | €4.60 |
| 25 | €0.41280 | €10.32 |
| 100 | €0.36160 | €36.16 |
| 250 | €0.33720 | €84.30 |
| 500 | €0.32250 | €161.25 |
| 1,000 | €0.31865 | €318.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.30199 | €603.98 |
| Unit Price without VAT: | €0.65000 |
|---|---|
| Unit Price with VAT: | €0.79300 |









