
SN65LBC179QDR | |
|---|---|
DigiKey Part Number | 296-SN65LBC179QDRTR-ND - Tape & Reel (TR) 296-SN65LBC179QDRCT-ND - Cut Tape (CT) 296-SN65LBC179QDRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN65LBC179QDR |
Description | IC TRANSCEIVER FULL 1/1 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS422, RS485 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SN65LBC179QDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 45 mV | |
Data Rate | - | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.94000 | €2.94 |
| 10 | €2.20600 | €22.06 |
| 25 | €2.02400 | €50.60 |
| 100 | €1.82330 | €182.33 |
| 250 | €1.72780 | €431.95 |
| 500 | €1.67018 | €835.09 |
| 1,000 | €1.62278 | €1,622.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €1.57274 | €3,931.85 |
| 5,000 | €1.54258 | €7,712.90 |
| Unit Price without VAT: | €2.94000 |
|---|---|
| Unit Price with VAT: | €3.58680 |









