
REF5025ID | |
|---|---|
DigiKey Part Number | 296-22204-5-ND |
Manufacturer | |
Manufacturer Product Number | REF5025ID |
Description | IC VREF SERIES 0.05% 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 2.5V V ±0.05% 10 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | REF5025ID Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.5V | |
Current - Output | 10 mA | |
Tolerance | ±0.05% | |
Temperature Coefficient | 3ppm/°C | |
Noise - 0.1Hz to 10Hz | 7.5µVpp/V | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 2.7V ~ 18V | |
Current - Supply | 1.2mA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.05000 | €7.05 |
| 10 | €5.46100 | €54.61 |
| 75 | €4.70573 | €352.93 |
| 150 | €4.53013 | €679.52 |
| 300 | €4.38547 | €1,315.64 |
| 525 | €4.28760 | €2,250.99 |
| 1,050 | €4.18588 | €4,395.17 |
| Unit Price without VAT: | €7.05000 |
|---|---|
| Unit Price with VAT: | €8.60100 |

