
PGA2311U | |
|---|---|
DigiKey Part Number | PGA2311U-ND |
Manufacturer | |
Manufacturer Product Number | PGA2311U |
Description | IC VOLUME CONTROL 16SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Audio Volume Control 2 Channel 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | PGA2311U Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Volume Control | |
Applications | Audio, Musical Instruments | |
Number of Channels | 2 | |
Interface | SPI | |
Voltage - Supply | ±4.75V ~ 5.25V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Specifications | 31.5dB ~ -95.5dB | |
Mounting Type | Surface Mount | |
Grade | Automotive | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €10.13000 | €10.13 |
| 10 | €7.94600 | €79.46 |
| 40 | €7.17050 | €286.82 |
| 120 | €6.73775 | €808.53 |
| 280 | €6.48425 | €1,815.59 |
| 520 | €6.33362 | €3,293.48 |
| 1,000 | €6.20058 | €6,200.58 |
| Unit Price without VAT: | €10.13000 |
|---|---|
| Unit Price with VAT: | €12.35860 |
