
OPA627BU | |
|---|---|
cms-digikey-product-number | 296-OPA627BU-ND |
cms-manufacturer | |
cms-manufacturer-product-number | OPA627BU |
cms-description | 55V/S HIGH-SPEED 0.8V/C MAX DRIF |
cms-standard-lead-time | 18 Weeks |
cms-customer-reference | |
cms-detailed-description | Standard (General Purpose) Amplifier 1 Circuit Push-Pull 8-SOIC |
cms-datasheet | cms-datasheet |
cms-eda-cad-models | OPA627BU Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Push-Pull | |
Slew Rate | 150V/µs | |
Gain Bandwidth Product | 45 MHz | |
Current - Input Bias | 0.2 pA | |
Voltage - Input Offset | 25 µV | |
Current - Supply | 7mA | |
Current - Output / Channel | 45 mA | |
Voltage - Supply Span (Min) | 9 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -25°C ~ 85°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1,500 | €25.71708 | €38,575.62 |
| Unit Price without VAT: | €25.71708 |
|---|---|
| Unit Price with VAT: | €31.37484 |

