
OPA378AIDBVT | |
|---|---|
DigiKey Part Number | 296-24619-2-ND - Tape & Reel (TR) 296-24619-1-ND - Cut Tape (CT) 296-24619-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA378AIDBVT |
Description | IC OPAMP ZER-DRIFT 1CIRC SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Zero-Drift Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | OPA378AIDBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.4V/µs | |
Gain Bandwidth Product | 900 kHz | |
Current - Input Bias | 150 pA | |
Voltage - Input Offset | 20 µV | |
Current - Supply | 125µA | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 2.2 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.91000 | €1.91 |
| 10 | €1.41300 | €14.13 |
| 25 | €1.28880 | €32.22 |
| 100 | €1.15260 | €115.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €1.08756 | €271.89 |
| 500 | €1.04836 | €524.18 |
| 750 | €1.02873 | €771.55 |
| 1,250 | €1.00698 | €1,258.72 |
| 1,750 | €0.99427 | €1,739.97 |
| 2,500 | €0.98204 | €2,455.10 |
| 6,250 | €0.95572 | €5,973.25 |
| Unit Price without VAT: | €1.91000 |
|---|---|
| Unit Price with VAT: | €2.33020 |


