
OPA2374AIDCNR | |
|---|---|
DigiKey Part Number | 296-37645-2-ND - Tape & Reel (TR) 296-37645-1-ND - Cut Tape (CT) 296-37645-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA2374AIDCNR |
Description | IC CMOS 2 CIRCUIT SOT23-8 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail SOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | OPA2374AIDCNR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 5V/µs | |
Gain Bandwidth Product | 6.5 MHz | |
Current - Input Bias | 0.5 pA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 585µA (x2 Channels) | |
Current - Output / Channel | 5 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 | |
Supplier Device Package | SOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.94000 | €1.94 |
| 10 | €1.43900 | €14.39 |
| 25 | €1.31280 | €32.82 |
| 100 | €1.17440 | €117.44 |
| 250 | €1.10844 | €277.11 |
| 500 | €1.06864 | €534.32 |
| 1,000 | €1.03592 | €1,035.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.99549 | €2,986.47 |
| 6,000 | €0.97571 | €5,854.26 |
| Unit Price without VAT: | €1.94000 |
|---|---|
| Unit Price with VAT: | €2.36680 |


