
OPA172IDBVR | |
|---|---|
DigiKey Part Number | 296-40433-2-ND - Tape & Reel (TR) 296-40433-1-ND - Cut Tape (CT) 296-40433-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA172IDBVR |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | OPA172IDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 10V/µs | |
Gain Bandwidth Product | 10 MHz | |
Current - Input Bias | 8 pA | |
Voltage - Input Offset | 200 µV | |
Current - Supply | 1.6mA | |
Voltage - Supply Span (Min) | 4.5 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.15000 | €2.15 |
| 10 | €1.59600 | €15.96 |
| 25 | €1.45840 | €36.46 |
| 100 | €1.30660 | €130.66 |
| 250 | €1.23440 | €308.60 |
| 500 | €1.19084 | €595.42 |
| 1,000 | €1.15499 | €1,154.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €1.11071 | €3,332.13 |
| 6,000 | €1.08905 | €6,534.30 |
| Unit Price without VAT: | €2.15000 |
|---|---|
| Unit Price with VAT: | €2.62300 |









