
MUX36S16IRSNR | |
|---|---|
DigiKey Part Number | 296-49114-2-ND - Tape & Reel (TR) 296-49114-1-ND - Cut Tape (CT) 296-49114-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MUX36S16IRSNR |
Description | IC MUX 16:1 170OHM 32QFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 16:1 170Ohm 32-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | MUX36S16IRSNR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | - | |
Multiplexer/Demultiplexer Circuit | 16:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 170Ohm | |
Channel-to-Channel Matching (ΔRon) | 6Ohm | |
Voltage - Supply, Single (V+) | 10V ~ 36V | |
Voltage - Supply, Dual (V±) | ±5V ~ 18V | |
Switch Time (Ton, Toff) (Max) | 136ns, 78ns | |
-3db Bandwidth | - | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 2.1pF, 11.1pF | |
Current - Leakage (IS(off)) (Max) | 40pA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 32-WFQFN Exposed Pad | |
Supplier Device Package | 32-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €11.46000 | €11.46 |
| 10 | €9.02800 | €90.28 |
| 25 | €8.41960 | €210.49 |
| 100 | €7.75070 | €775.07 |
| 250 | €7.43176 | €1,857.94 |
| 500 | €7.23960 | €3,619.80 |
| 1,000 | €7.08142 | €7,081.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €6.88608 | €20,658.24 |
| Unit Price without VAT: | €11.46000 |
|---|---|
| Unit Price with VAT: | €13.98120 |







