
MAX660MX/NOPB | |
|---|---|
DigiKey Part Number | MAX660MX/NOPBTR-ND - Tape & Reel (TR) MAX660MX/NOPBCT-ND - Cut Tape (CT) MAX660MX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX660MX/NOPB |
Description | IC REG CHRG PUMP INV 100MA 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive or Negative Fixed -Vin, 2Vin 1 Output 100mA 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | MAX660MX/NOPB Models |
Category | Voltage - Input (Max) 5.5V |
Mfr | Voltage - Output (Min/Fixed) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 10kHz, 80kHz |
Function Ratiometric | Synchronous Rectifier No |
Output Configuration Positive or Negative | Operating Temperature -40°C ~ 85°C (TA) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-SOIC |
Voltage - Input (Min) 1.5V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.39000 | €1.39 |
| 10 | €1.02100 | €10.21 |
| 25 | €0.92720 | €23.18 |
| 100 | €0.82410 | €82.41 |
| 250 | €0.77496 | €193.74 |
| 500 | €0.74538 | €372.69 |
| 1,000 | €0.73990 | €739.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.70121 | €1,753.03 |
| Unit Price without VAT: | €1.39000 |
|---|---|
| Unit Price with VAT: | €1.69580 |








