
LP8865XQDMTRQ1 | |
|---|---|
DigiKey Part Number | 296-LP8865XQDMTRQ1TR-ND - Tape & Reel (TR) 296-LP8865XQDMTRQ1CT-ND - Cut Tape (CT) 296-LP8865XQDMTRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP8865XQDMTRQ1 |
Description | LED DRIVER |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Up (Boost) Analog, PWM Dimming 2.5A 14-VSON (4.5x3) |
Datasheet | Datasheet |
EDA/CAD Models | LP8865XQDMTRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 4.5V | |
Voltage - Supply (Max) | 63V | |
Voltage - Output | 0V ~ 63V | |
Current - Output / Channel | 2.5A | |
Frequency | 100kHz ~ 2.2MHz | |
Dimming | Analog, PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 14-VDFN Exposed Pad | |
Supplier Device Package | 14-VSON (4.5x3) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.65000 | €1.65 |
| 10 | €1.21700 | €12.17 |
| 25 | €1.10800 | €27.70 |
| 100 | €0.98820 | €98.82 |
| 250 | €0.93108 | €232.77 |
| 500 | €0.89664 | €448.32 |
| 1,000 | €0.86829 | €868.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.83328 | €2,499.84 |
| 6,000 | €0.81615 | €4,896.90 |
| 9,000 | €0.80757 | €7,268.13 |
| Unit Price without VAT: | €1.65000 |
|---|---|
| Unit Price with VAT: | €2.01300 |
