



LP3879MR-1.2/NOPB | |
|---|---|
DigiKey Part Number | LP3879MR-1.2/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LP3879MR-1.2/NOPB |
Description | IC REG LIN 1.2V 800MA 8SO PWRPAD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 800mA 8-SO PowerPad |
Datasheet | Datasheet |
EDA/CAD Models | LP3879MR-1.2/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 1.4 mA | |
Current - Supply (Max) | 2.2 mA | |
PSRR | 60dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-PowerSOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.12000 | €3.12 |
| 10 | €2.35100 | €23.51 |
| 95 | €1.95379 | €185.61 |
| 190 | €1.87405 | €356.07 |
| 285 | €1.83411 | €522.72 |
| 570 | €1.77553 | €1,012.05 |
| 1,045 | €1.73286 | €1,810.84 |
| 2,565 | €1.68164 | €4,313.41 |
| 5,035 | €1.65082 | €8,311.88 |
| Unit Price without VAT: | €3.12000 |
|---|---|
| Unit Price with VAT: | €3.80640 |



