


LP38693SD-ADJ/NOPB | |
|---|---|
DigiKey Part Number | LP38693SD-ADJ/NOPBTR-ND - Tape & Reel (TR) LP38693SD-ADJ/NOPBCT-ND - Cut Tape (CT) LP38693SD-ADJ/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP38693SD-ADJ/NOPB |
Description | IC REG LIN POS ADJ 500MA 6-WSON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 500mA 6-WSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LP38693SD-ADJ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 10V | |
Voltage - Output (Min/Fixed) | 1.25V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 55 µA | |
Current - Supply (Max) | 100 µA | |
PSRR | 55dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.54000 | €1.54 |
| 10 | €1.12700 | €11.27 |
| 25 | €1.02520 | €25.63 |
| 100 | €0.91290 | €91.29 |
| 250 | €0.85952 | €214.88 |
| 500 | €0.82732 | €413.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.80080 | €800.80 |
| 2,000 | €0.77897 | €1,557.94 |
| 3,000 | €0.76804 | €2,304.12 |
| 5,000 | €0.75593 | €3,779.65 |
| 7,000 | €0.74885 | €5,241.95 |
| 10,000 | €0.74204 | €7,420.40 |
| Unit Price without VAT: | €1.54000 |
|---|---|
| Unit Price with VAT: | €1.87880 |





