
LMS3635AQRNLTQ1 | |
|---|---|
DigiKey Part Number | 296-47482-2-ND - Tape & Reel (TR) 296-47482-1-ND - Cut Tape (CT) 296-47482-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMS3635AQRNLTQ1 |
Description | IC REG BUCK ADJ 3.5A 22VQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 3.5A 22-PowerVFQFN |
Datasheet | Datasheet |
EDA/CAD Models | LMS3635AQRNLTQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.9V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 15V | |
Current - Output | ||
Frequency - Switching | 250kHz ~ 500kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | ||
Supplier Device Package | 22-VQFN-HR (5x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.74000 | €5.74 |
| 10 | €4.42000 | €44.20 |
| 25 | €4.08920 | €102.23 |
| 100 | €3.72550 | €372.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €3.55216 | €888.04 |
| 500 | €3.44764 | €1,723.82 |
| 750 | €3.39528 | €2,546.46 |
| 1,250 | €3.33728 | €4,171.60 |
| 1,750 | €3.30339 | €5,780.93 |
| 2,500 | €3.27079 | €8,176.97 |
| Unit Price without VAT: | €5.74000 |
|---|---|
| Unit Price with VAT: | €7.00280 |



