


LMR23610ADDA | |
|---|---|
DigiKey Part Number | 296-44615-5-ND |
Manufacturer | |
Manufacturer Product Number | LMR23610ADDA |
Description | IC REG BUCK ADJ 1A 8SOPWR |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 1A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LMR23610ADDA Models |
Category | Voltage - Input (Max) 36V |
Mfr | Voltage - Output (Min/Fixed) |
Series | Voltage - Output (Max) 28V |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 400kHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-SO PowerPad |
Voltage - Input (Min) 4.5V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.60000 | €3.60 |
| 10 | €2.72700 | €27.27 |
| 75 | €2.30987 | €173.24 |
| 150 | €2.21267 | €331.90 |
| 300 | €2.13270 | €639.81 |
| 525 | €2.07863 | €1,091.28 |
| 1,050 | €2.02240 | €2,123.52 |
| 2,550 | €1.96470 | €5,009.98 |
| Unit Price without VAT: | €3.60000 |
|---|---|
| Unit Price with VAT: | €4.39200 |

