
LMP7702MM/NOPB | |
|---|---|
DigiKey Part Number | LMP7702MM/NOPBTR-ND - Tape & Reel (TR) LMP7702MM/NOPBCT-ND - Cut Tape (CT) LMP7702MM/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMP7702MM/NOPB |
Description | IC OPAMP GP 2 CIRCUIT 8VSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LMP7702MM/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1.1V/µs | |
Gain Bandwidth Product | 2.5 MHz | |
Current - Input Bias | 0.2 pA | |
Voltage - Input Offset | 37 µV | |
Current - Supply | 1.5mA (x2 Channels) | |
Current - Output / Channel | 86 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 12 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.14000 | €4.14 |
| 10 | €3.15500 | €31.55 |
| 25 | €2.90720 | €72.68 |
| 100 | €2.63490 | €263.49 |
| 250 | €2.50512 | €626.28 |
| 500 | €2.42690 | €1,213.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €2.36250 | €2,362.50 |
| 2,000 | €2.30951 | €4,619.02 |
| 3,000 | €2.28296 | €6,848.88 |
| Unit Price without VAT: | €4.14000 |
|---|---|
| Unit Price with VAT: | €5.05080 |









