
LM7332MAX/NOPB | |
|---|---|
DigiKey Part Number | 296-35310-2-ND - Tape & Reel (TR) 296-35310-1-ND - Cut Tape (CT) 296-35310-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM7332MAX/NOPB |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM7332MAX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 12V/µs | |
Gain Bandwidth Product | 21 MHz | |
Current - Input Bias | 1 µA | |
Voltage - Input Offset | 2 mV | |
Current - Supply | 2mA (x2 Channels) | |
Current - Output / Channel | 70 mA | |
Voltage - Supply Span (Min) | 2.5 V | |
Voltage - Supply Span (Max) | 32 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.41000 | €3.41 |
| 10 | €2.57600 | €25.76 |
| 25 | €2.36720 | €59.18 |
| 100 | €2.13830 | €213.83 |
| 250 | €2.02916 | €507.29 |
| 500 | €1.96334 | €981.67 |
| 1,000 | €1.90918 | €1,909.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €1.85202 | €4,630.05 |
| Unit Price without VAT: | €3.41000 |
|---|---|
| Unit Price with VAT: | €4.16020 |








