
LM5112Q1SD/NOPB | |
|---|---|
DigiKey Part Number | 296-47684-2-ND - Tape & Reel (TR) 296-47684-1-ND - Cut Tape (CT) 296-47684-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5112Q1SD/NOPB |
Description | IC GATE DRVR LOW-SIDE 6WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Inverting, Non-Inverting 6-WSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LM5112Q1SD/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 3.5V ~ 14V | |
Logic Voltage - VIL, VIH | 0.8V, 2.3V | |
Current - Peak Output (Source, Sink) | 3A, 7A | |
Input Type | Inverting, Non-Inverting | |
Rise / Fall Time (Typ) | 14ns, 12ns | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.62000 | €1.62 |
| 10 | €1.18700 | €11.87 |
| 25 | €1.08000 | €27.00 |
| 100 | €0.96270 | €96.27 |
| 250 | €0.90680 | €226.70 |
| 500 | €0.87314 | €436.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.84542 | €845.42 |
| 2,000 | €0.82259 | €1,645.18 |
| 3,000 | €0.81116 | €2,433.48 |
| 5,000 | €0.79849 | €3,992.45 |
| 7,000 | €0.79109 | €5,537.63 |
| 10,000 | €0.78397 | €7,839.70 |
| Unit Price without VAT: | €1.62000 |
|---|---|
| Unit Price with VAT: | €1.97640 |






