
LM5025AMTCX/NOPB | |
|---|---|
DigiKey Part Number | LM5025AMTCX/NOPBTR-ND - Tape & Reel (TR) LM5025AMTCX/NOPBCT-ND - Cut Tape (CT) LM5025AMTCX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5025AMTCX/NOPB |
Description | IC REG CTRLR FWRD CONV 16TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Forward Converter Regulator Positive, Isolation Capable Output Step-Up/Step-Down DC-DC Controller IC 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM5025AMTCX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive, Isolation Capable | |
Topology | Forward Converter | |
Number of Outputs | 2 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 8V ~ 15V | |
Frequency - Switching | 200kHz ~ 580kHz | |
Duty Cycle (Max) | 80% | |
Synchronous Rectifier | No | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Dead Time Control, Frequency Control, Ramp, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.57000 | €2.57 |
| 10 | €1.92300 | €19.23 |
| 25 | €1.76160 | €44.04 |
| 100 | €1.58360 | €158.36 |
| 250 | €1.49872 | €374.68 |
| 500 | €1.44754 | €723.77 |
| 1,000 | €1.40542 | €1,405.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €1.36095 | €3,402.38 |
| 5,000 | €1.33416 | €6,670.80 |
| Unit Price without VAT: | €2.57000 |
|---|---|
| Unit Price with VAT: | €3.13540 |



