


LM5017MRE/NOPB | |
|---|---|
DigiKey Part Number | 296-37695-2-ND - Tape & Reel (TR) 296-37695-1-ND - Cut Tape (CT) 296-37695-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5017MRE/NOPB |
Description | IC REG BUCK ADJ 600MA 8SOPWR |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.225V 1 Output 600mA 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM5017MRE/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 7.5V | |
Voltage - Input (Max) | 100V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 90V | |
Current - Output | ||
Frequency - Switching | Adj to 1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.52000 | €3.52 |
| 10 | €2.66600 | €26.66 |
| 25 | €2.45160 | €61.29 |
| 100 | €2.21600 | €221.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €2.10352 | €525.88 |
| 500 | €2.03576 | €1,017.88 |
| 750 | €2.00183 | €1,501.37 |
| 1,250 | €1.96424 | €2,455.30 |
| 1,750 | €1.94226 | €3,398.96 |
| 2,500 | €1.92114 | €4,802.85 |
| Unit Price without VAT: | €3.52000 |
|---|---|
| Unit Price with VAT: | €4.29440 |



