
LM5008ASDX/NOPB | |
|---|---|
DigiKey Part Number | LM5008ASDX/NOPBTR-ND - Tape & Reel (TR) LM5008ASDX/NOPBCT-ND - Cut Tape (CT) LM5008ASDX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5008ASDX/NOPB |
Description | IC REG BUCK ADJ 350MA 8WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 2.5V 1 Output 350mA 8-WDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM5008ASDX/NOPB Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 75V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 50kHz ~ 1.1MHz |
Function Step-Down | Synchronous Rectifier No |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-WSON (4x4) |
Voltage - Input (Min) 6V | Base Product Number |
Voltage - Input (Max) 95V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.17000 | €3.17 |
| 10 | €2.39000 | €23.90 |
| 25 | €2.19400 | €54.85 |
| 100 | €1.97890 | €197.89 |
| 250 | €1.87636 | €469.09 |
| 500 | €1.85950 | €929.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,500 | €1.68209 | €7,569.41 |
| Unit Price without VAT: | €3.17000 |
|---|---|
| Unit Price with VAT: | €3.86740 |
