


LM46002AQPWPTQ1 | |
|---|---|
DigiKey Part Number | 296-47097-2-ND - Tape & Reel (TR) 296-47097-1-ND - Cut Tape (CT) 296-47097-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM46002AQPWPTQ1 |
Description | IC REG BUCK ADJ 2A 16HTSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 2A 16-PowerTSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM46002AQPWPTQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 28V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.52000 | €5.52 |
| 10 | €4.24200 | €42.42 |
| 25 | €3.92240 | €98.06 |
| 100 | €3.57100 | €357.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €3.40356 | €850.89 |
| 500 | €3.30270 | €1,651.35 |
| 750 | €3.25216 | €2,439.12 |
| 1,250 | €3.19617 | €3,995.21 |
| 1,750 | €3.16346 | €5,536.06 |
| 2,500 | €3.13198 | €7,829.95 |
| Unit Price without VAT: | €5.52000 |
|---|---|
| Unit Price with VAT: | €6.73440 |

