
LM393DRG4 | |
|---|---|
DigiKey Part Number | 296-31672-2-ND - Tape & Reel (TR) 296-31672-1-ND - Cut Tape (CT) 296-31672-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM393DRG4 |
Description | IC COMPARATOR 2 DIFF 8SOIC |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector, Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM393DRG4 Models |
Category | Current - Input Bias (Max) 0.25µA @ 5V |
Manufacturer Texas Instruments | Current - Output (Typ) 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Quiescent (Max) 2.5mA |
Part Status Obsolete | Operating Temperature 0°C ~ 70°C |
Type Standard (General Purpose) | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Number of Elements 2 | Mounting Type Surface Mount |
Output Type Open-Collector, Rail-to-Rail | Supplier Device Package 8-SOIC |
Voltage - Supply, Single/Dual (±) 2V ~ 36V, ±1V ~ 18V | Base Product Number |
Voltage - Input Offset (Max) 5mV @ 30V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM393DR | Texas Instruments | 88,506 | 296-1015-1-ND | €0.20000 | MFR Recommended |
| LM393M/NOPB | Texas Instruments | 16,695 | LM393M/NOPB-ND | €0.74000 | Similar |
| LM393MX/NOPB | Texas Instruments | 0 | LM393MX/NOPBCT-ND | €0.64000 | Similar |
| LM393WDT | STMicroelectronics | 5,792 | 497-LM393WDTCT-ND | €0.31000 | Direct |
| LM393DR | Rohm Semiconductor | 1,832 | LM393DRCT-ND | €0.49000 | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.12742 | €318.55 |
| 5,000 | €0.12358 | €617.90 |
| 7,500 | €0.12166 | €912.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.30000 | €0.30 |
| 10 | €0.20800 | €2.08 |
| 25 | €0.18480 | €4.62 |
| 100 | €0.15930 | €15.93 |
| 250 | €0.14716 | €36.79 |
| 500 | €0.13982 | €69.91 |
| 1,000 | €0.13379 | €133.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.29000 | €0.29 |
| 10 | €0.20200 | €2.02 |
| 25 | €0.17960 | €4.49 |
| 100 | €0.15470 | €15.47 |
| 250 | €0.14288 | €35.72 |
| 500 | €0.13574 | €67.87 |
| 1,000 | €0.12989 | €129.89 |
| Unit Price without VAT: | €0.29000 |
|---|---|
| Unit Price with VAT: | €0.35380 |

