
LM3880QMFE-1AE/NOPB | |
|---|---|
DigiKey Part Number | 296-41426-2-ND - Tape & Reel (TR) 296-41426-1-ND - Cut Tape (CT) 296-41426-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3880QMFE-1AE/NOPB |
Description | IC PWR SUPPLY SEQUENCER SOT23-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller Power Supply Sequencer SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LM3880QMFE-1AE/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | Power Supply Sequencer | |
Voltage - Input | - | |
Voltage - Supply | 2.7V ~ 5.5V | |
Current - Supply | 25 µA | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.45000 | €1.45 |
| 10 | €1.06100 | €10.61 |
| 25 | €0.96400 | €24.10 |
| 100 | €0.85770 | €85.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €0.68596 | €171.49 |
| 500 | €0.65998 | €329.99 |
| 750 | €0.64995 | €487.46 |
| Unit Price without VAT: | €1.45000 |
|---|---|
| Unit Price with VAT: | €1.76900 |









