
LM3743MM-300/NOPB | |
|---|---|
DigiKey Part Number | LM3743MM-300/NOPBTR-ND - Tape & Reel (TR) LM3743MM-300/NOPBCT-ND - Cut Tape (CT) LM3743MM-300/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3743MM-300/NOPB |
Description | IC REG CTRLR BUCK 10MSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 10-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM3743MM-300/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 3V ~ 5.5V | |
Frequency - Switching | 300kHz | |
Duty Cycle (Max) | 91% | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable, Soft Start, Tracking | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.99000 | €1.99 |
| 10 | €1.47300 | €14.73 |
| 25 | €1.34480 | €33.62 |
| 100 | €1.20310 | €120.31 |
| 250 | €1.13572 | €283.93 |
| 500 | €1.09508 | €547.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €1.06164 | €1,061.64 |
| 2,000 | €1.03412 | €2,068.24 |
| 3,000 | €1.02033 | €3,060.99 |
| 5,000 | €1.00506 | €5,025.30 |
| 7,000 | €0.99613 | €6,972.91 |
| Unit Price without VAT: | €1.99000 |
|---|---|
| Unit Price with VAT: | €2.42780 |




