
LM34936RHFT | |
|---|---|
DigiKey Part Number | 296-50823-2-ND - Tape & Reel (TR) 296-50823-1-ND - Cut Tape (CT) 296-50823-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM34936RHFT |
Description | 30-V WIDE VIN SYNCHRONOUS 4-SWIT |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Regulator Positive Output Step-Up/Step-Down DC-DC Controller IC 28-VQFN (5x4) |
Datasheet | Datasheet |
EDA/CAD Models | LM34936RHFT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Buck-Boost | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4.2V ~ 30V | |
Frequency - Switching | 100kHz ~ 600kHz | |
Duty Cycle (Max) | 100% | |
Synchronous Rectifier | Yes | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable, Frequency Control, Power Good, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 28-VFQFN Exposed Pad | |
Supplier Device Package | 28-VQFN (5x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.66000 | €6.66 |
| 10 | €5.15200 | €51.52 |
| 25 | €4.77440 | €119.36 |
| 100 | €4.35990 | €435.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €4.16204 | €1,040.51 |
| 500 | €4.04282 | €2,021.41 |
| 750 | €3.98315 | €2,987.36 |
| 1,250 | €3.91700 | €4,896.25 |
| 1,750 | €3.87834 | €6,787.10 |
| Unit Price without VAT: | €6.66000 |
|---|---|
| Unit Price with VAT: | €8.12520 |
