
LM34919TLX/NOPB | |
|---|---|
DigiKey Part Number | LM34919TLX/NOPBTR-ND - Tape & Reel (TR) LM34919TLX/NOPBCT-ND - Cut Tape (CT) LM34919TLX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM34919TLX/NOPB |
Description | IC REG BUCK ADJ 600MA 10DSBGA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 2.5V 1 Output 600mA 10-WFBGA |
Datasheet | Datasheet |
EDA/CAD Models | LM34919TLX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 8V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 35V | |
Current - Output | ||
Frequency - Switching | 2MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-DSBGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.71000 | €2.71 |
| 10 | €2.03500 | €20.35 |
| 25 | €1.86480 | €46.62 |
| 100 | €1.67810 | €167.81 |
| 250 | €1.58896 | €397.24 |
| 500 | €1.53524 | €767.62 |
| 1,000 | €1.49102 | €1,491.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €1.31714 | €3,951.42 |
| Unit Price without VAT: | €2.71000 |
|---|---|
| Unit Price with VAT: | €3.30620 |

