Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

LM34919BQTL/NOPB | |
|---|---|
DigiKey Part Number | LM34919BQTL/NOPBTR-ND - Tape & Reel (TR) LM34919BQTL/NOPBCT-ND - Cut Tape (CT) LM34919BQTL/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM34919BQTL/NOPB |
Description | IC REG BUCK ADJ 600MA 10DSBGA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 2.5V 1 Output 600mA 10-WFBGA |
Datasheet | Datasheet |
EDA/CAD Models | LM34919BQTL/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 6V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 35V | |
Current - Output | ||
Frequency - Switching | 2.6MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-DSBGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.75000 | €3.75 |
| 10 | €2.84100 | €28.41 |
| 25 | €2.61400 | €65.35 |
| 100 | €2.36500 | €236.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €2.24620 | €561.55 |
| 500 | €2.17462 | €1,087.31 |
| 750 | €2.13877 | €1,604.08 |
| 1,250 | €2.09905 | €2,623.81 |
| 1,750 | €2.07583 | €3,632.70 |
| 2,500 | €2.05350 | €5,133.75 |
| Unit Price without VAT: | €3.75000 |
|---|---|
| Unit Price with VAT: | €4.57500 |


