
LM3489MMX/NOPB | |
|---|---|
DigiKey Part Number | 296-35277-2-ND - Tape & Reel (TR) 296-35277-1-ND - Cut Tape (CT) 296-35277-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3489MMX/NOPB |
Description | IC REG CTRLR BUCK 8VSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM3489MMX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 35V | |
Frequency - Switching | Up to 1MHz | |
Duty Cycle (Max) | 100% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.38000 | €1.38 |
| 10 | €1.00900 | €10.09 |
| 25 | €0.91600 | €22.90 |
| 100 | €0.81420 | €81.42 |
| 250 | €0.76572 | €191.43 |
| 500 | €0.73648 | €368.24 |
| 1,000 | €0.71242 | €712.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | €0.67921 | €2,377.24 |
| 7,000 | €0.66528 | €4,656.96 |
| 10,500 | €0.65830 | €6,912.15 |
| Unit Price without VAT: | €1.38000 |
|---|---|
| Unit Price with VAT: | €1.68360 |









