
LM3414SDX/NOPB | |
|---|---|
DigiKey Part Number | 296-LM3414SDX/NOPBTR-ND - Tape & Reel (TR) 296-LM3414SDX/NOPBCT-ND - Cut Tape (CT) 296-LM3414SDX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3414SDX/NOPB |
Description | IC LED DRIVER RGLTR PWM 1A 8WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) Analog, PWM Dimming 1A 8-WSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LM3414SDX/NOPB Models |
Category | Current - Output / Channel 1A |
Manufacturer Texas Instruments | Frequency 500kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Dimming Analog, PWM |
Part Status Active | Applications Lighting |
Type DC DC Regulator | Operating Temperature -40°C ~ 125°C (TJ) |
Topology Step-Down (Buck) | Grade Automotive |
Internal Switch(s) Yes | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case 8-WFDFN Exposed Pad |
Voltage - Supply (Min) 4.5V | Supplier Device Package 8-WSON (3x3) |
Voltage - Supply (Max) 42V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.69000 | €1.69 |
| 10 | €1.24800 | €12.48 |
| 25 | €1.13640 | €28.41 |
| 100 | €1.01380 | €101.38 |
| 250 | €0.95532 | €238.83 |
| 500 | €0.92064 | €460.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,500 | €0.84451 | €3,800.30 |
| 9,000 | €0.82886 | €7,459.74 |
| Unit Price without VAT: | €1.69000 |
|---|---|
| Unit Price with VAT: | €2.06180 |

