


LM337IMP/NOPB | |
|---|---|
DigiKey Part Number | LM337IMP/NOPBTR-ND - Tape & Reel (TR) LM337IMP/NOPBCT-ND - Cut Tape (CT) LM337IMP/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM337IMP/NOPB |
Description | IC REG LIN NEG ADJ 1.5A SOT223-4 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Adjustable 1 Output 1.5A SOT-223-4 |
Datasheet | Datasheet |
EDA/CAD Models | LM337IMP/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | -40V | |
Voltage - Output (Min/Fixed) | -1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
PSRR | 60dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.05000 | €2.05 |
| 10 | €1.51900 | €15.19 |
| 25 | €1.38680 | €34.67 |
| 100 | €1.24170 | €124.17 |
| 250 | €1.17244 | €293.11 |
| 500 | €1.13072 | €565.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €1.09637 | €1,096.37 |
| 2,000 | €1.06811 | €2,136.22 |
| 3,000 | €1.05395 | €3,161.85 |
| 5,000 | €1.03827 | €5,191.35 |
| 7,000 | €1.02910 | €7,203.70 |
| Unit Price without VAT: | €2.05000 |
|---|---|
| Unit Price with VAT: | €2.50100 |







