
LM319MX/NOPB | |
|---|---|
DigiKey Part Number | LM319MX/NOPBTR-ND - Tape & Reel (TR) LM319MX/NOPBCT-ND - Cut Tape (CT) LM319MX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM319MX/NOPB |
Description | IC COMPARATOR 2 GEN PUR 14SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) DTL, Open-Collector, Open-Emitter, RTL, TTL 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM319MX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 2 | |
Output Type | DTL, Open-Collector, Open-Emitter, RTL, TTL | |
Voltage - Supply, Single/Dual (±) | 5V ~ 36V, ±2.5V ~ 18V | |
Voltage - Input Offset (Max) | 8mV @ ±15V | |
Current - Input Bias (Max) | 1µA @ ±15V | |
Current - Output (Typ) | - | |
Current - Quiescent (Max) | 12.5mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | 0°C ~ 70°C | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.05000 | €1.05 |
| 10 | €0.76300 | €7.63 |
| 25 | €0.69040 | €17.26 |
| 100 | €0.61070 | €61.07 |
| 250 | €0.57264 | €143.16 |
| 500 | €0.54970 | €274.85 |
| 1,000 | €0.53083 | €530.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.51089 | €1,277.22 |
| 5,000 | €0.49888 | €2,494.40 |
| 7,500 | €0.49287 | €3,696.52 |
| 12,500 | €0.48621 | €6,077.62 |
| 17,500 | €0.48231 | €8,440.43 |
| Unit Price without VAT: | €1.05000 |
|---|---|
| Unit Price with VAT: | €1.28100 |




